
1) Cyncity 24 pts [5-1-0] | Last Rank: T1
2) Fujiko Mine 21 pts [4-1-0] | Last Rank: T3 | Mid-Atlantic Legacy Champion
3) Sebastian Grey 19 pts [4-1-0] | Last Rank: T3
4) Cordy Stevenson 17 pts [3-0-0] | Last Rank: T6
5) Chandler Scott 15 pts [3-2-0] | Last Rank: 2 | World Champion
6) Mia Scott 12 pts [3-2-0] | Last Rank: T12
T7) Colton Sterling 11 pts [2-1-0] | Last Rank: T3 | World Tag Team Champion
T7) Johnny Karma 11 pts [3-1-0] | Last Rank: T12
T9) Dom Harter 9 pts [2-2-0] | Last Rank: T6 | Pride Champion
T9) Tony Carmine 9 pt [2-1-2] | Last Rank: 19
11) Jimmy Page 7 pts [2-1-0] | Last Rank: 11
T12) Prince Kaour 6 pts [2-1-0] | Last Rank: T8
T12) Alec Sage 6 pts [2-1-0] | Last Rank: T8
T12) Annie Zellor 6 pts [2-2-0] | Last Rank: T12
T15) Marquis Barlow Saxon 5 pts [1-0-0] | Last Rank: T16
T15) Marshall Byron Stevenson 5 pts [1-0-0] | Last Rank: T16
T15) Maurice Graham 5 pts [1-0-0] | Last Rank: n/a
T15) J.B. Ronie 5 pts [1-0-0] | Last Rank: n/a
19) Ashley Sullivan 4 pts [1-2-0] | Last Rank: T12 | World Tag Team Champion
T20) Miro Brendan Sperling 3 pts [1-1-0] | Last Rank: T20
T20) Evangelista 3 pts [1-1-0] | Last Rank: T27
T22) Camellia D. Magna 2 pts [2-2-0] | Last Rank: 10
T22) Sean Sands 2 pts [1-1-0] | Last Rank: T22
T22) Dan Herrera 2 pt [1-2-1] | Last Rank: T22
25) Jason Richards 1 pts [1-1-0] | Last Rank: T16
26) Malcolm Drake 0 pts [0-1-2] | Last Rank: T22
27) Noelle Smith -1 pts [1-4-0] | Last Rank: T20
T28) Richard Dweck -2 pts [0-1-0] | Last Rank: n/a
T28) Yun Goeun -2 pts [0-1-0] | Last Rank: n/a
T28) CJ O'Donnell -2 pts [0-1-0] | Last Rank: n/a
31) Mirage -4 pts [0-2-0] | Last Rank: T27
T32) Mike Bisignano -5 pts [1-4-0] | Last Rank: T25
T32) Jake Wylde -5 pts [1-4-0] | Last Rank: T25
34) Seth Lawless -8 pts [0-3-0] | Last Rank: T32
Who's Rising?
Tony Carmine, who jumped ten spots to #9.
Who's Falling?
Camellia D. Magna, who fell twelve spots to #22.
Currently Unranked
Laurel Anne Hardy 0 pts [0-0-0] | Last Rank: n/a
Riley Owens -2 pts [0-1-0]
Chaz Holiday -2 pts [0-1-0]
RJ Palmer -4 pts [0-1-0]