
1) Chandler Scott 41 pts [7-2-0] | Last Rank: 1 | World Champion
2) Cordy Stevenson 31 pts [5-1-0] | Last Rank: 2
3) Mia Scott 24 pts [5-3-0] | Last Rank: 4 | Pride Champion
4) Annie Zellor 20 pts [5-4-0] | Last Rank: T5 | World Tag Team Champion
5) Fujiko Mine 18 pts [5-4-0] | Last Rank: T5
6) Johnny Karma 17 pts [5-3-0] | Last Rank: 7
7) Laurel Anne Hardy 13 pts [2-0-0] | Last Rank: 8 | World Tag Team Champion
8) Colton Sterling 11 pts [3-3-1] | Last Rank: T10
T9) Noelle Smith 10 pts [3-5-0] | Last Rank: T10 | Mid-Atlantic Legacy Champion
T9) Tony Carmine 10 pts [3-3-2] | Last Rank: T10
11) Izzy Anders 8 pts [2-1-0] | Last Rank: T17
12) Yun Goeun 6 pts [2-2-0] | Last Rank: 13
13) Sean Sands 5 pts [2-2-0] | Last Rank: T14
14) Prince Kaour 4 pts [2-2-0] | Last Rank: 16
T15) Dan Herrera 3 pts [2-4-1] | Last Rank: T26
T15) Camellia D. Magna 3 pts [3-4-0] | Last Rank: T17
17) Jason Richards 2 pts [2-3-0] | Last Rank: 19
18) Jason Orion 1 pts [1-2-0] | Last Rank: 33
T19) Jimmy Page -1 pts [2–4-0] | Last Rank: T24
T19) Zero McHannon -1 pts [0-1-1] | Last Rank: T26
T21) Evangelista -3 pts [1-4-0] | Last Rank: T31
T21) Maurice Graham -3 pts [1-4-0] | Last Rank: T31
T23) Andrew Myers -4 pts [0-2-0] | Last Rank: T26
T23) Tetsuya Natsume -4 pts [0-2-0] | Last Rank: T26
25) Seth Lawless -7 pts [1-5-0] | Last Rank: 34
Who's Rising?
Jason Orion, who jumps up fifteen spots to #18.
Who's Falling?
n/a
Currently Unranked:
Cyncity 26 pts [6–3-1]
Sebastian Grey 19 pts [4-1-0]
Dom Harter 1 pts [2-5-0]
Riley Owens -2 pts [0-1-0]
Chaz Holiday -2 pts [0-1-0]
Marquis Barlow Saxon 1 pts [1-2-0]
Miro Brendan Sperling 1 pts [1-2-0]
Marshall Byron Stevenson -1 pts [1-3-0]