Tuesday, May 16, 2017

Power Rankings (Week of 5/14)

Who's Rising? Who's Falling? Find out in the latest installment of the Power Rankings!



1) Izzy Anders 41 pts [5-1-0] | Last Rank: 1 | FGA Undisputed Champion
2) AMIRA 35 pts [7-3-0] | Last Rank: 2 | FGA Mid-Atlantic Legacy Champion
3) Chris Madison 33 pts [6-2-0] | Last Rank: 5 | FGA Pride Champion
4) Emery Elysian 30 pts [5-2-1] | Last Rank: T3 | FGA World Tag Team Champion
5) Elon Elysian 28 pts [5-3-1] | Last Rank: T3 | FGA World Tag Team Champion
6) Savannah Taylor 25 pts [6-3-1] | Last Rank: 6
7) Molly Reid 18 pts [5-4-0] | Last Rank: 7
8) Johnny Karma 18 pts [3-2-0] | Last Rank: 8
9) Jimmy Page 17 pts [4-2-0] | Last Rank: T11
10) Brian Stryker 14 pts [4-4-0] | Last Rank: 9
11) Dom Harter 13 pts [3-7-0] | Last Rank: 10
12) Lowri Moss 11 pts [3-2-0] | Last Rank: T11
13) Evan Envi 10 pts [3-3-1] | Last Rank: T18
14) Peaches 9 pts [2-1-1] | Last Rank: 16
15) Noelle Smith 8 pts [4-6-0] | Last Rank: 13
T16) Logan Alexander 5 pts [1-0-0] | Last Rank: T18
T16) Macy Dover 5 pts [1-0-0] | Last Rank: T18 | FGA Fifteen Champion
T16) Blake Rogers 5 pts [3-5-0] | Last Rank: T18
T16) Nate Bristow 5 pts [1-0-0] | Last Rank: T22
T16) Tully Barnes 5 pts [1-0-0] | Last Rank: T22
T16) Pedro Gonzales 5 pts | [1-0-0] | Last Rank: T22
T16) Maritza Diaz 5 pts | [1-0-0] | Last Rank: T22
23) NEON 4 pts [2-3-0] | Last Rank: 26
T24) James Edwards 3 pts [1-1-0] | Last Rank: T27
T24) Stunray 3 pts [3-6-0] | Last Rank: T34
T24) Susan Kent 3 pts [1-1-0] | Last Rank: T34
T27) Chris Bond 2 pts [2-4-0] | Last Rank: T29
T27) Chandler Scott 2 pts [1-2-0] | Last Rank: T29
29) Dan Herrera 1 pt [2-4-1] | Last Rank: T27
30) Sadie San Francisco 1 pt [3-7-0] | Last Rank: 31
31) Julian Tijerina 0 pts [2-5-0] | Last Rank: 32
32) Owen Gonsalves -1 pt [1-5-0] | Last Rank: 33
T33) Luke Jackson - 2 pts [0-1-0] | Last Rank: T34
T33) Terrence Tillman -2 pts [0-1-0] | Last Rank: T34
T33) Jaelynn Ramsey -2 pts [0-1-0] | Last Rank: T34
T33) Faye Valentine -2 pts [0-0-1] | Last Rank: T34
T33) Kimiko -2 pts [0-0-1] | Last Rank: T34
T33) Hércules Cortez -2 pts [0-1-0] | Last Rank: n/a
39) John Blade -3 pts [1-4-0] | Last Rank: 41
40) Ricky Valero -4 pts [2-7-0] | Last Rank: 42
41) Mark Storm -6 pts [1-3-0] | Last Rank: 44
42) Daniel Widdel -7 pts [1-6-0] | Last Rank: 43
43) Bean Bands -8 pts [0-4-0] | Last Rank: 45

Who's Rising?
Stunray and Susan Kent, who each jumped ten spots to #24.

Who's Falling?
n/a

INACTIVE
+ Cordy Stevenson 7 pts [2-3-0] | Last Rank: 17
Chris Tryon 9 pts [2-4-0] | Last Rank: T14
Jason Marx 9 pts [2-4-0] | Last Rank: T14