Sunday, February 24, 2013

Power Rankings (2/9)


[image]

Who's rising? Who's falling? Find out in the latest power rankings.




T1) Kevin Hardaway 15 Pts [3-0-0] / Last Rank: T1
T2) Chris Q 10 Pts [2-0-0] / Last Rank: T4
T2) Preston Blake 10 Pts [2-0-0] / Last Rank: T1
T2) Braydon Jones 10 Pts [2-0-0] / Last Rank: T4
T5) Malcolm Drake 8 Pts [2-1-0] / Last Rank: T1
T5) Bob Pooler 8 Pts [2-1-0] / Last Rank: T10
T5) Jake Winchester 8 Pts [2-1-0] / Last Rank: T10
T5) Dom Harter 8 Pts [2-1-0] / Last Rank: T10
9) Jacob Knite 5 pts [1-0-0] / Last Rank: N/A
T10) Chris Bond 3 Pts [1-1-0] / Last Rank: T4
T10) Aaron Blaize 3 Pts [1-1-0] / Last Rank: T4
T10) Johnny Blayze 3 Pts [1-1-0] / Last Rank: T4
T10) Johnny Rampage 3 Pts [1-1-0] / Last Rank: T4
T10) Camellia D. Magna 3 Pts [1-1-0] / Last Rank: T18
T10) Ryan Kidd 3 Pts [1-1-0] / Last Rank: T18
T16) Anton Chase 1 Pts [1-2-0] / Last Rank: T26
T16) Tony Edison 1 Pts [1-2-0] / Last Rank: T10
T16) Leon Corella 1 Pts [1-2-0] / Last Rank: T10
T16) Tigre Oro 1 Pts [1-2-0] / Last Rank: T10
20) Chandler Scott 0 Pts[0-0-0] / Last Rank: T16
T21) A.J. Fairchild -2 Pts [0-1-0] / Last Rank: T18 / FGA Champion
T21) The British Bomber -2 pts [0-1-0] / Last Rank: N/A
T23) Pat Gordon, Jr -4 Pts [0-2-0] / Last Rank: T26
T23) Danielle Tyler -4 Pts [0-2-0] / Last Rank: T18