![[image]](http://i1190.photobucket.com/albums/z450/fgawrestling/powerrank.png)
Who's rising? Who's falling? Find out in the latest power rankings.
T1) Chris Q 64 Pts [10-2-0] / Last Rank: T1 / FGA Champion
T1) Dom Harter 64 Pts [12-2-1] / Last Rank: T1 / Mid-Atlantic Tag Team Champion
3) Malcolm Drake 35 Pts [9-7-0] / Last Rank: T4 / Mid-Atlantic Tag Team Champion
4) Kevin Hardaway 33 Pts [7-5-1] / Last Rank: 3
5) Jason Richards 27 pts [7-3-0] / Last Rank: T4
6) Sean Sands 22 Pts [5-3-0] / Last Rank: 26
7) Chris Bond 21 Pts [6-5-0] / Last Rank: T16 / Pride Champion
8) Johnny Blayze 19 Pts [7-8-0] / Last Rank: T6
9) Chaths 18 pts [4-1-0] / Last Rank: T19
10) Wayne Carruthers 17 Pts [6-5-0] / Last Rank: T6
11) Johnny Karma 16 Pts [5-5-1] / Last Rank: T16
T12) Bob Pooler 14 Pts [6-7-2] / Last Rank: 10
T12) Camellia D. Magna 14 Pts [6-8-0] / Last Rank: 15
T14) Jason Marx 12 Pts [3-1-1] / Last Rank: T11
T14) Chris Tryon 12 Pts [3-1-1] / Last Rank: T11
T14) A.J. Fairchild 12 Pts [3-1-1] / Last Rank: T11
T14) Heather Halliwell 12 Pts [3-2-0] / Last Rank: T11
18) Michael Tomkins 11 Pts [4-3-1] / Last Rank: 9
T19) Alexia Brandt 10 pts [3-3-1] / Last Rank: 18
T19) Jimmy Page 10 pts [2-0-0] / Last Rank: T19
21) Thaddeus Grey 8 pts [2-1-0] / Last Rank: T22
22) Hunter Werth 5 Pts [1-0-0] / Last Rank: 25
23) Wade Nolan 4 Pts [2-3-0] / Last Rank: 24
T24) Sloane Atreyu 3 pts [1-1-0] / Last Rank: T27
T24) Alison James 3 pts [1-1-0] / Last Rank: T27
26) Craig Jacobs -1 pts [0-1-1] / Last Rank: 30
T27) Anton Chase -2 Pts [4-10-0] / Last Rank: T31
T27) Jason Ecks -2 Pts [0-1-0] / Last Rank: T31
29) Serena Raine -5 Pts [0-3-1] / Last Rank: 34
Who's Rising?
Sean Sands, who jumped from #26 to #6 with his Frontier Lions Cup Victory. Also, Chaths jumped from #19 to #9 after making it to the finals of the Lions Cup. And lastly, Chris Bond goes from being Tied at #16 to #7 after winning the Pride Championship.
Who's Falling?
Michael Tomkins, who dropped 9 points after two unsuccessful title challenges at Above & Beyond II
What to Watch
With Nathan von Liebert & Porky (Ward 6) debuting at the upcoming double shot along with Madman Szalinski & Graham Clausen (the Shoot Kings), expect some shakeup to occur at the bottom of the Power Rankings.