
1) Izzy Anders 20 pts [3-1-0] | Last Rank: 3
T2) Molly Reid 18 pts [3-0-0] | Last Rank: T8 | FGA Pride Champion
T2) Savannah Taylor 18 pts [4-1-0] | Last Rank: 4
4) Mistress Ai 17 pts [3-0-0] | Last Rank: 1
T5) AMIRA 15 pts [3-0-0] | Last Rank: 2
T5) Elon Elysian 15 pts [3-1-0] | Last Rank: T8
T5) Emery Elysian 15 pts [3-1-0] | Last Rank: T8
T5) Chris Tryon 15 pts [2-2-0] | Last Rank: T6 | FGA World Tag Team Champions
T5) Jason Marx 15 pts [2-2-0] | Last Rank: T6 | FGA World Tag Team Champions
T10) Cordy Stevenson 13 pts [2-1-0] | Last Rank: 16 | FGA Undisputed Champion
T10) Dom Harter 13 pts [1-3-0] | Last Rank: T32 | FGA Mid-Atlantic Legacy Champion
12) Sadie San Francisco 11 pts [3-2-0] | Last Rank: 14
13) Chris Madison 8 pts [2-1-0] | Last Rank: 5
T14) Chandler Scott 6 [1-0-0] | Last Rank: 13
T14) Julian Tijerina 6 pts [2-2-0] | Last Rank: 22
T14) Ricky Valero 6 pts [2-2-0] | Last Rank: T23
T14) Blake Rogers 6 pts [2-2-0] | Last Rank: 11
T14) Noelle Smith 6 pts [2-2-0] | Last Rank: 12
19) Jimmy Page 5 [1-0-0] | Last Rank: 15
T20) Evan Envi 3 pts [1-1-0] | Last Rank: 27
T20) Daniel Widdel 3 pts [1-1-0] | Last Rank: T19
T20) John Blade 3 pts [1-1-0] | Last Rank: T19
23) Jimmy Jam Ronie 1 pts [1-2-0] | Last Rank: T23
T24) Johnny Karma 1 pts [1-2-0] | Last Rank: 17
T24) Brian Stryker 1 pts [1-2-0] | Last Rank: 18
T26) Jason Aries - 2 pts [0-1-0] | Last Rank: T28
T26) Ian Cross -2 pts [0-1-0] | Last Rank: T29
T26) Owen Gonsalves -2 pts [0-3-0] | Last Rank: 25
29) Annie Zellor -3 pts [1-3-0] | Last Rank: 21
T30) Stunray -4 pts [0-2-0] | Last Rank: 30
T30) Chris Bond -4 pts [0-2-0] | Last Rank: 26
T30) Zero McHannon -4 [0-1-0] | Last Rank: N/A
T33) Dan Herrera -6 pts [0-2-0] | Last Rank: 31
T33) Bean Bands -6 pts [0-3-0] | Last Rank: T32
Who's Rising?
Dom Harter, who jumps an astounding twenty two spots to #7.
Julian Tijerina, who jumps eight spots to #14.
Who's Falling?
Annie Zellor, who drops eight spots to #29.
Chris Madison, who drops eight spots to #13.
Johnny Karma, who drops seven spots to #24.