![[image]](http://i1190.photobucket.com/albums/z450/fgawrestling/powerrank.png)
Who's rising? Who's falling? Find out in the latest power rankings.
1) Kevin Hardaway 33 Pts [5-1-1] / Last Rank: 1 / Pride Champion
2) Chris Q 28 Pts [5-0-0] / Last Rank: 2 / FGA Champion
3) Dom Harter 24 Pts [5-1-1] / Last Rank: 3
4) Bob Pooler 17 Pts [4-2-1] / Last Rank: 4
5) Chris Bond 16 Pts [4-2-0] / Last Rank: T5
6) Jason Richards 15 pts [3-0-0] / Last Rank: T9
7) Braydon Jones 14 Pts [4-3-0] / Last Rank: T5
8) Wayne Carruthers 10 Pts [2-0-0] / Last Rank: T14
T9) Camellia D. Magna 9 Pts [3-3-0] / Last Rank: T7
T9) Jake Winchester 9 Pts [3-3-0] / Last Rank: T7
T11) Santa Claus 8 pts [2-1-0] / Last Rank: T9
T11) Chandler Scott 8 Pts [2-1-0] / Last Rank: 11
T13) ZERO 6 pts [2-2-0] / Last Rank: T12
T13) Preston Blake 6 Pts [2-1-0] / Last Rank: T12
T15) J.T. Cash 5 Pts [1-0-0] / Last Rank: T20
T15) Malcolm Drake 5 Pts [3-4-0] / Last Rank: T20
T17) Johnny Karma 3 Pts [1-1-0] / Last Rank: T14
T17) Jonathan Collins 3 pts [1-1-0] / Last Rank: 16
T19) Johnny Blayze 2 Pts [2-4-0] / Last Rank: T17
T19) A.J. Fairchild 2 Pts [1-2-0] / Last Rank: T17
21) Johnny Rampage 1 Pts [1-2-0] / Last Rank: 19
T22) Pat Gordon, Jr 0 Pts [1-3-1] / Last Rank: T20
T22) Anton Chase 0 Pts [2-4-0] / Last Rank: 24
24) Tigre Oro -1 Pts [1-3-0] / Last Rank: 23
Who's Rising
Wayne Carruthers, who makes the biggest leap from #14 to #8. Also, Malcolm Drake finally got back on the winning page, jumping up from #20 to now being tied at #15. And quiet as kept, but Jason Richards has compiled a nice record. The Strong Style Wolf has flown under the radar. But the upcoming Gold Rush Rumble may be his coming out party.
Who's Falling
N/A